Arts and Social Sciences Education Staff List
| S/N | Name | Qualification | Designation |
| 1 | AJITONI, S.O. | B.Ed, M.Ed, PhD | Professor, Head of Department |
| 2 | KOLAWOLE, C.O.O. | B.Ed, M.Ed, PhD | Professor |
| 3 | AJIBOYE, J.O. | B.Ed, M.Ed, PhD | Reader |
| 4 | AMOSUN, P.A. | B.Ed, M.Ed, PhD | Professor |
| 5 | FAKEYE, D.O. | B.Ed, M.Ed, PhD | Professor |
| 6 | ADEYINKA, A.A. | B.Ed, M.Ed, PhD | Professor |
| 7 | Maxwell, ARAROMI | PGDE, B.Ed, M.Ed, PhD | Reader |
| 8 | GBADAMOSI TOLULOPE Victoria | PhD, M.Ed, B.Ed, NCE | Senior Lecturer |
| 9 | BABALOLA, S. O. | B.Sc.Ed., M.Ed., Ph.D | Lecturer I |
| 10 | OMONIYI, T. O. | B.Sc.Ed., M.Ed., Ph.D | Lecturer II |
| 11 | AIYEDE , Evelyn I. | B.Sc.Ed., M.Ed., Ph.D | Lecturer II |
| 12 | AKINSOLA, I. T. | B.Ed., M.Ed., Ph.D | Lecturer II |
| 13 | OMOBOWALE, Damilola E. | B.A.Ed., M.Ed., Ph.D | Lecturer II |
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
| 27 | |||
| 28 | |||
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 |